Tyranitar
#0248

Tyranitar

🇯🇵 バンギラス

Armor Pokémon

rock dark
MEGA ON MY TEAM

"Its body can't be harmed by any sort of attack, so it is very eager to make challenges against enemies."

Height 2.0 m
Weight 202.0 kg
Generation Gen II — Johto
Base XP 270

Base Stats

HP
100
Atk
134
Def
110
Atk.Esp
95
Def.Esp
100
Vel
61
Total 600

Abilities

sand stream

The weather changes to a sandstorm when this Pokémon enters battle and does not end unless cancelled by another weather condition. If multiple Pokémon with this ability, drizzle, drought, or snow warning are sent out at the same time, the abilities will activate in order of Speed, respecting trick room. Each ability's weather will cancel the previous weather, and only the weather summoned by the slowest of the Pokémon will stay. Overworld: If the lead Pokémon has this ability, the wild encounter rate is halved in a sandstorm.

unnerve Hidden

Opposing Pokémon cannot eat held Berries while this Pokémon is in battle. Affected Pokémon can still use bug bite or pluck to eat a target's Berry.

Species Data

Egg group monster
Growth rate slow
Catch rate 45
Base happiness 35
Gender ♂ 50% · ♀ 50%

Mega vs Base

HP 100 100 =
Atk 134 164 +30
Def 110 150 +40
Atk.Esp 95 95 =
Def.Esp 100 120 +20
Vel 61 71 +10
Total 600 700 +100

Moves (134)

Move Type Cat. Power Acc. PP Method
Focus Punch fighting 150 100 20 machine
Giga Impact normal 150 90 5 machine
Mega Kick normal 120 75 5 machine
Thrash normal 120 100 10 level up
Double-Edge normal 120 100 15 machine
Outrage dragon 120 100 10 machine
Superpower fighting 120 100 5 machine
Earthquake ground 100 100 10 machine
Dynamic Punch fighting 100 50 5 tutor
Iron Tail steel 100 75 15 machine
Stone Edge rock 100 80 5 machine
Foul Play dark 95 100 15 machine
High Horsepower ground 95 95 10 machine
Take Down normal 90 85 20 machine
Aqua Tail water 90 90 10 tutor
Rock Climb normal 90 85 20 machine
Body Slam normal 85 100 15 machine
Mega Punch normal 80 85 20 machine
Strength normal 80 100 15 machine
Dig ground 80 100 10 machine
Crunch dark 80 100 15 machine
Dragon Claw dragon 80 100 15 machine
Iron Head steel 80 100 15 machine
Body Press fighting 80 100 10 machine
Fire Punch fire 75 100 15 machine
Ice Punch ice 75 100 15 machine
Thunder Punch electric 75 100 15 machine
Rock Slide rock 75 90 10 machine
Brick Break fighting 75 100 15 machine
Stomping Tantrum ground 75 100 10 machine
Lash Out dark 75 100 5 machine
Headbutt normal 70 100 15 tutor
Facade normal 70 100 20 machine
Secret Power normal 70 100 20 machine
Shadow Claw ghost 70 100 15 machine
Chip Away normal 70 100 20 level up
Retaliate normal 70 100 5 machine
Knock Off dark 65 100 20 machine
Thunder Fang electric 65 95 15 machine
Ice Fang ice 65 95 15 machine
Fire Fang fire 65 95 15 machine
Bite dark 60 100 25 level up
Revenge fighting 60 100 10 machine
Rock Tomb rock 60 95 15 machine
Aerial Ace flying 60 20 machine
Assurance dark 60 100 10 machine
Avalanche ice 60 100 10 machine
Bulldoze ground 60 100 20 machine
Dragon Tail dragon 60 90 10 machine
Brutal Swing dark 60 100 20 machine
Breaking Swipe dragon 60 100 15 machine
Cut normal 50 95 30 machine
Rock Throw rock 50 90 15 level up
Payback dark 50 100 10 level up
Smack Down rock 50 100 15 machine
Tackle normal 40 100 35 level up
Fury Cutter bug 40 95 20 tutor
Rock Smash fighting 40 100 15 machine
Power-Up Punch fighting 40 100 20 machine
Sand Tomb ground 35 85 15 machine
Rock Blast rock 25 90 10 machine
Low Kick fighting 100 20 machine
Counter fighting 100 20 tutor
Seismic Toss fighting 100 20 tutor
Return normal 100 20 machine
Frustration normal 100 20 machine
Natural Gift normal 100 15 machine
Fling dark 100 10 machine
Heavy Slam steel 100 10 machine
Hard Press steel 0 100 10 machine
Hyper Beam normal 150 90 5 machine
Focus Blast fighting 120 70 5 machine
Hydro Pump water 110 80 5 machine
Blizzard ice 110 70 5 machine
Thunder electric 110 70 10 machine
Fire Blast fire 110 85 5 machine
Flamethrower fire 90 100 15 machine
Surf water 90 100 15 machine
Ice Beam ice 90 100 10 machine
Thunderbolt electric 90 100 15 machine
Uproar normal 90 100 10 machine
Muddy Water water 90 85 10 machine
Earth Power ground 90 100 10 machine
Dragon Pulse dragon 85 100 10 machine
Dark Pulse dark 80 100 15 machine
Power Gem rock 80 100 20 machine
Tera Blast normal 80 100 10 machine
Dragon Breath dragon 60 100 20 machine
Hidden Power normal 60 100 15 machine
Ancient Power rock 60 100 5 tutor
Shock Wave electric 60 20 machine
Water Pulse water 60 100 20 machine
Round normal 60 100 15 machine
Incinerate fire 60 100 15 machine
Icy Wind ice 55 95 15 machine
Mud Shot ground 55 95 15 machine
Snarl dark 55 95 15 machine
Snore normal 50 100 15 machine
Whirlpool water 35 85 15 machine
Mud-Slap ground 20 100 10 machine
Leer normal 🌀 100 30 level up
Roar normal 🌀 20 machine
Thunder Wave electric 🌀 90 20 machine
Toxic poison 🌀 90 10 machine
Mimic normal 🌀 10 tutor
Screech normal 🌀 85 40 level up
Double Team normal 🌀 15 machine
Focus Energy normal 🌀 30 machine
Rest psychic 🌀 5 machine
Substitute normal 🌀 10 machine
Nightmare ghost 🌀 100 15 tutor
Curse ghost 🌀 10 machine
Spite ghost 🌀 100 10 machine
Protect normal 🌀 10 machine
Scary Face normal 🌀 100 10 machine
Detect fighting 🌀 5 machine
Sandstorm rock 🌀 10 machine
Endure normal 🌀 10 machine
Swagger normal 🌀 85 15 machine
Attract normal 🌀 100 15 machine
Sleep Talk normal 🌀 10 machine
Rain Dance water 🌀 5 machine
Sunny Day fire 🌀 5 machine
Torment dark 🌀 100 15 machine
Taunt dark 🌀 100 20 machine
Helping Hand normal 🌀 20 machine
Iron Defense steel 🌀 15 machine
Block normal 🌀 5 tutor
Dragon Dance dragon 🌀 20 machine
Rock Polish rock 🌀 20 machine
Captivate normal 🌀 100 20 machine
Stealth Rock rock 🌀 20 machine
Hone Claws dark 🌀 15 machine
Confide normal 🌀 20 machine