Snorlax
#0143

Snorlax

🇯🇵 カビゴン

Sleeping Pokémon

normal

"Very lazy. Just eats and sleeps. As its rotund bulk builds, it becomes steadily more slothful."

Height 2.1 m
Weight 460.0 kg
Generation Gen I — Kanto
Base XP 189

Base Stats

HP
160
Atk
110
Def
65
Atk.Esp
65
Def.Esp
110
Vel
30
Total 540

Abilities

immunity

This Pokémon cannot be poisoned. This includes bad poison. If a Pokémon is poisoned and acquires this ability, its poison is healed; this includes when regaining a lost ability upon leaving battle.

thick fat

This Pokémon takes half as much damage from fire- and ice-type moves.

gluttony Hidden

This Pokémon eats any held Berry triggered by low HP when it falls below 50% of its HP, regardless of the Berry's usual threshold.

Species Data

Egg group monster
Growth rate slow
Catch rate 25
Base happiness 70
Gender ♂ 88% · ♀ 13%

Moves (137)

Move Type Cat. Power Acc. PP Method
Self-Destruct normal 200 100 5 machine
Focus Punch fighting 150 100 20 machine
Giga Impact normal 150 90 5 machine
Last Resort normal 140 100 5 level up
Skull Bash normal 130 100 10 machine
Steel Roller steel 130 100 5 tutor
Mega Kick normal 120 75 5 machine
Double-Edge normal 120 100 15 machine
Outrage dragon 120 100 10 machine
Superpower fighting 120 100 5 machine
Gunk Shot poison 120 80 5 machine
Earthquake ground 100 100 10 machine
Dynamic Punch fighting 100 50 5 tutor
Hammer Arm fighting 100 90 10 level up
Supercell Slam electric 100 95 15 machine
High Horsepower ground 95 95 10 machine
Take Down normal 90 85 20 machine
Rock Climb normal 90 85 20 machine
Wild Charge electric 90 100 15 machine
Body Slam normal 85 100 15 machine
Darkest Lariat dark 85 100 10 machine
Mega Punch normal 80 85 20 machine
Submission fighting 80 80 20 machine
Strength normal 80 100 15 machine
Dig ground 80 100 10 machine
Crunch dark 80 100 15 machine
Seed Bomb grass 80 100 15 machine
Zen Headbutt psychic 80 90 15 machine
Iron Head steel 80 100 15 machine
Body Press fighting 80 100 10 machine
Fire Punch fire 75 100 15 machine
Ice Punch ice 75 100 15 machine
Thunder Punch electric 75 100 15 machine
Rock Slide rock 75 90 10 machine
Brick Break fighting 75 100 15 machine
Stomping Tantrum ground 75 100 10 machine
Headbutt normal 70 100 15 level up
Facade normal 70 100 20 machine
Secret Power normal 70 100 20 machine
Chip Away normal 70 100 20 level up
Retaliate normal 70 100 5 machine
Bite dark 60 100 25 level up
Rock Tomb rock 60 95 15 machine
Covet normal 60 100 25 level up
Bulldoze ground 60 100 20 machine
Smack Down rock 50 100 15 machine
Trailblaze grass 50 100 20 machine
Pay Day normal 40 100 20 machine
Tackle normal 40 100 35 level up
Pursuit dark 40 100 20 egg
Rock Smash fighting 40 100 15 machine
Power-Up Punch fighting 40 100 20 egg
Lick ghost 30 100 30 level up
Rollout rock 30 90 20 level up
Rage normal 20 100 20 machine
Counter fighting 100 20 machine
Seismic Toss fighting 100 20 machine
Fissure ground 30 5 machine
Bide normal 10 machine
Flail normal 100 15 level up
Return normal 100 20 machine
Frustration normal 100 20 machine
Natural Gift normal 100 15 egg
Fling dark 100 10 machine
Heavy Slam steel 100 10 machine
Heat Crash fire 100 10 machine
Hard Press steel 0 100 10 machine
Hyper Beam normal 150 90 5 machine
Solar Beam grass 120 100 10 machine
Zap Cannon electric 120 50 5 machine
Focus Blast fighting 120 70 5 machine
Belch poison 120 90 10 egg
Hydro Pump water 110 80 5 machine
Blizzard ice 110 70 5 machine
Thunder electric 110 70 10 machine
Fire Blast fire 110 85 5 machine
Flamethrower fire 90 100 15 machine
Surf water 90 100 15 machine
Ice Beam ice 90 100 10 machine
Thunderbolt electric 90 100 15 machine
Psychic psychic 90 100 10 machine
Uproar normal 90 100 10 machine
Hyper Voice normal 90 100 10 machine
Shadow Ball ghost 80 100 15 machine
Tera Blast normal 80 100 10 machine
Bubble Beam water 65 100 20 machine
Hidden Power normal 60 100 15 machine
Shock Wave electric 60 20 machine
Water Pulse water 60 100 20 machine
Round normal 60 100 15 machine
Incinerate fire 60 100 15 machine
Icy Wind ice 55 95 15 machine
Snore normal 50 100 15 level up
Terrain Pulse normal 50 100 10 tutor
Chilling Water water 50 100 20 machine
Water Gun water 40 100 25 machine
Whirlpool water 35 85 15 machine
Mud-Slap ground 20 100 10 machine
Psywave psychic 100 15 machine
Whirlwind normal 🌀 20 egg
Toxic poison 🌀 90 10 machine
Mimic normal 🌀 10 machine
Screech normal 🌀 85 40 level up
Double Team normal 🌀 15 machine
Harden normal 🌀 30 level up
Defense Curl normal 🌀 40 level up
Reflect psychic 🌀 20 machine
Metronome normal 🌀 10 machine
Amnesia psychic 🌀 20 level up
Rest psychic 🌀 5 machine
Substitute normal 🌀 10 machine
Curse ghost 🌀 10 machine
Protect normal 🌀 10 machine
Belly Drum normal 🌀 10 level up
Sandstorm rock 🌀 10 machine
Endure normal 🌀 10 machine
Charm fairy 🌀 100 20 machine
Swagger normal 🌀 85 15 machine
Attract normal 🌀 100 15 machine
Sleep Talk normal 🌀 10 machine
Encore normal 🌀 100 5 machine
Rain Dance water 🌀 5 machine
Sunny Day fire 🌀 5 machine
Psych Up normal 🌀 10 tutor
Stockpile normal 🌀 20 level up
Swallow normal 🌀 10 level up
Helping Hand normal 🌀 20 machine
Recycle normal 🌀 10 level up
Yawn normal 🌀 10 level up
Refresh normal 🌀 20 xd purification
Snatch dark 🌀 10 tutor
Block normal 🌀 5 level up
Gastro Acid poison 🌀 100 10 egg
Captivate normal 🌀 100 20 machine
After You normal 🌀 15 egg
Work Up normal 🌀 30 machine
Confide normal 🌀 20 machine