Krookodile
#0553

Krookodile

🇯🇵 ワルビアル

Intimidation Pokémon

ground dark

"They never allow prey to escape. Their jaws are so powerful, they can crush the body of an automobile."

Height 1.5 m
Weight 96.3 kg
Generation Gen V — Unova
Base XP 234

Base Stats

HP
95
Atk
117
Def
80
Atk.Esp
65
Def.Esp
70
Vel
92
Total 519

Abilities

intimidate

When this Pokémon enters battle, the opponent's Attack is lowered by one stage. In a double battle, both opponents are affected. This ability also takes effect when acquired during a battle, but will not take effect again if lost and reobtained without leaving battle. This ability has no effect on an opponent that has a substitute. Overworld: If the first Pokémon in the party has this ability, any random encounter with a Pokémon five or more levels lower than it has a 50% chance of being skipped.

moxie

This Pokémon's Attack rises one stage upon knocking out another Pokémon, even a friendly Pokémon. This ability does not take effect when the Pokémon indirectly causes another Pokémon to faint, e.g. through poison or spikes. If this Pokémon knocks out a Pokémon with mummy, the former's ability will change without taking effect.

anger point Hidden

Whenever this Pokémon receives a critical hit, its Attack rises to the maximum of 6 stages. This ability will still take effect if the critical hit is received by a substitute.

Species Data

Egg group ground
Growth rate medium-slow
Catch rate 45
Base happiness 70
Gender ♂ 50% · ♀ 50%

Moves (106)

Move Type Cat. Power Acc. PP Method
Focus Punch fighting 150 100 20 machine
Giga Impact normal 150 90 5 machine
Mega Kick normal 120 75 5 machine
Thrash normal 120 100 10 level up
Double-Edge normal 120 100 15 machine
Outrage dragon 120 100 10 machine
Superpower fighting 120 100 5 machine
Close Combat fighting 120 100 5 machine
Gunk Shot poison 120 80 5 machine
Earthquake ground 100 100 10 machine
Iron Tail steel 100 75 15 machine
Stone Edge rock 100 80 5 machine
Foul Play dark 95 100 15 machine
High Horsepower ground 95 95 10 machine
Take Down normal 90 85 20 machine
Aqua Tail water 90 90 10 tutor
Body Slam normal 85 100 15 machine
Darkest Lariat dark 85 100 10 machine
Mega Punch normal 80 85 20 machine
Strength normal 80 100 15 machine
Dig ground 80 100 10 machine
Crunch dark 80 100 15 machine
Dragon Claw dragon 80 100 15 machine
Throat Chop dark 80 100 15 machine
Rock Slide rock 75 90 10 machine
Brick Break fighting 75 100 15 machine
Stomping Tantrum ground 75 100 10 machine
Lash Out dark 75 100 5 machine
Facade normal 70 100 20 machine
Secret Power normal 70 100 20 machine
Shadow Claw ghost 70 100 15 machine
Retaliate normal 70 100 5 machine
Skitter Smack bug 70 90 10 machine
Knock Off dark 65 100 20 machine
Thunder Fang electric 65 95 15 machine
Fire Fang fire 65 95 15 machine
Low Sweep fighting 65 100 20 machine
Bite dark 60 100 25 level up
Thief dark 60 100 25 machine
Revenge fighting 60 100 10 machine
Rock Tomb rock 60 95 15 machine
Aerial Ace flying 60 20 machine
Assurance dark 60 100 10 machine
Bulldoze ground 60 100 20 machine
Dragon Tail dragon 60 90 10 machine
Brutal Swing dark 60 100 20 machine
Breaking Swipe dragon 60 100 15 machine
Cut normal 50 95 30 machine
Payback dark 50 100 10 machine
Smack Down rock 50 100 15 machine
Rock Smash fighting 40 100 15 machine
Power-Up Punch fighting 40 100 20 machine
Sand Tomb ground 35 85 15 machine
Scale Shot dragon 25 90 20 machine
Rage normal 20 100 20 level up
Power Trip dark 20 100 10 level up
Low Kick fighting 100 20 machine
Return normal 100 20 machine
Frustration normal 100 20 machine
Beat Up dark 100 10 machine
Endeavor normal 100 5 machine
Fling dark 100 10 machine
Hyper Beam normal 150 90 5 machine
Focus Blast fighting 120 70 5 machine
Sludge Bomb poison 90 100 10 machine
Uproar normal 90 100 10 machine
Earth Power ground 90 100 10 machine
Dragon Pulse dragon 85 100 10 machine
Dark Pulse dark 80 100 15 machine
Tera Blast normal 80 100 10 machine
Scorching Sands ground 70 100 10 machine
Hidden Power normal 60 100 15 machine
Round normal 60 100 15 machine
Incinerate fire 60 100 15 machine
Mud Shot ground 55 95 15 machine
Snarl dark 55 95 15 machine
Snore normal 50 100 15 machine
Mud-Slap ground 20 100 10 machine
Grass Knot grass 100 20 machine
Sand Attack ground 🌀 100 15 level up
Leer normal 🌀 100 30 level up
Roar normal 🌀 20 machine
Toxic poison 🌀 90 10 machine
Double Team normal 🌀 15 machine
Focus Energy normal 🌀 30 machine
Rest psychic 🌀 5 machine
Substitute normal 🌀 10 machine
Curse ghost 🌀 10 machine
Spite ghost 🌀 100 10 machine
Protect normal 🌀 10 machine
Scary Face normal 🌀 100 10 machine
Sandstorm rock 🌀 10 machine
Endure normal 🌀 10 machine
Swagger normal 🌀 85 15 level up
Attract normal 🌀 100 15 machine
Sleep Talk normal 🌀 10 machine
Torment dark 🌀 100 15 level up
Taunt dark 🌀 100 20 machine
Helping Hand normal 🌀 20 machine
Snatch dark 🌀 10 tutor
Block normal 🌀 5 tutor
Bulk Up fighting 🌀 20 machine
Embargo dark 🌀 100 15 machine
Stealth Rock rock 🌀 20 machine
Hone Claws dark 🌀 15 level up
Confide normal 🌀 20 machine