Feraligatr
#0160

Feraligatr

🇯🇵 オーダイル

Big Jaw Pokémon

water
MEGA

"When it bites with its massive and powerful jaws, it shakes its head and savagely tears its victim up."

Height 2.3 m
Weight 88.8 kg
Generation Gen II — Johto
Base XP 239

Base Stats

HP
85
Atk
105
Def
100
Atk.Esp
79
Def.Esp
83
Vel
78
Total 530

Abilities

torrent

When this Pokémon has 1/3 or less of its HP remaining, its water-type moves inflict 1.5× as much regular damage.

sheer force Hidden

This Pokémon's moves with extra effects have 1.3× their power, but lose their extra effects. An effect chance is a move's chance to inflict a status ailment, cause a stat change, or make the target flinch in addition to the move's main effect. For example, thunder shock's paralysis is an extra effect, but thunder wave's is not, nor are knock off's item removal and air cutter's increased critical hit rate. Moves that lower the user's stats are unaffected.

Species Data

Egg group monster, water1
Growth rate medium-slow
Catch rate 45
Base happiness 70
Gender ♂ 88% · ♀ 13%

Mega vs Base

HP 85 85 =
Atk 105 160 +55
Def 100 125 +25
Atk.Esp 79 89 +10
Def.Esp 83 93 +10
Vel 78 78 =
Total 530 630 +100

Moves (117)

Move Type Cat. Power Acc. PP Method
Focus Punch fighting 150 100 20 machine
Giga Impact normal 150 90 5 machine
Mega Kick normal 120 75 5 tutor
Thrash normal 120 100 10 level up
Double-Edge normal 120 100 15 machine
Outrage dragon 120 100 10 machine
Superpower fighting 120 100 5 level up
Earthquake ground 100 100 10 machine
Dynamic Punch fighting 100 50 5 tutor
Iron Tail steel 100 75 15 machine
Take Down normal 90 85 20 machine
Aqua Tail water 90 90 10 level up
Rock Climb normal 90 85 20 machine
Body Slam normal 85 100 15 machine
Psychic Fangs psychic 85 100 10 machine
Liquidation water 85 100 10 machine
Mega Punch normal 80 85 20 tutor
Strength normal 80 100 15 machine
Dig ground 80 100 10 machine
Waterfall water 80 100 15 machine
Crunch dark 80 100 15 machine
Dive water 80 100 10 machine
Dragon Claw dragon 80 100 15 machine
Ice Punch ice 75 100 15 machine
Rock Slide rock 75 90 10 machine
Brick Break fighting 75 100 15 machine
Stomping Tantrum ground 75 100 10 machine
Lash Out dark 75 100 5 machine
Headbutt normal 70 100 15 tutor
Slash normal 70 100 20 level up
Facade normal 70 100 20 machine
Secret Power normal 70 100 20 machine
Shadow Claw ghost 70 100 15 machine
Chip Away normal 70 100 20 level up
Ice Fang ice 65 95 15 machine
Bite dark 60 100 25 level up
Thief dark 60 100 25 machine
Rock Tomb rock 60 95 15 machine
Aerial Ace flying 60 20 machine
Avalanche ice 60 100 10 machine
Bulldoze ground 60 100 20 machine
Dragon Tail dragon 60 90 10 machine
Breaking Swipe dragon 60 100 15 machine
Flip Turn water 60 100 20 machine
Cut normal 50 95 30 machine
Metal Claw steel 50 95 35 machine
Trailblaze grass 50 100 20 machine
Scratch normal 40 100 35 level up
Fury Cutter bug 40 95 20 tutor
Rock Smash fighting 40 100 15 machine
Aqua Jet water 40 100 20 egg
Power-Up Punch fighting 40 100 20 machine
Scale Shot dragon 25 90 20 machine
Rage normal 20 100 20 level up
Low Kick fighting 100 20 machine
Counter fighting 100 20 egg
Seismic Toss fighting 100 20 tutor
Flail normal 100 15 level up
Return normal 100 20 machine
Frustration normal 100 20 machine
Endeavor normal 100 5 machine
Natural Gift normal 100 15 machine
Fling dark 100 10 machine
Hyper Beam normal 150 90 5 machine
Hydro Cannon water 150 90 5 machine
Focus Blast fighting 120 70 5 machine
Hydro Pump water 110 80 5 machine
Blizzard ice 110 70 5 machine
Surf water 90 100 15 machine
Ice Beam ice 90 100 10 machine
Uproar normal 90 100 10 machine
Muddy Water water 90 85 10 machine
Dragon Pulse dragon 85 100 10 machine
Scald water 80 100 15 machine
Water Pledge water 80 100 10 machine
Tera Blast normal 80 100 10 machine
Hidden Power normal 60 100 15 machine
Ancient Power rock 60 100 5 egg
Water Pulse water 60 100 20 machine
Round normal 60 100 15 machine
Icy Wind ice 55 95 15 machine
Snarl dark 55 95 15 machine
Snore normal 50 100 15 tutor
Chilling Water water 50 100 20 machine
Water Gun water 40 100 25 level up
Whirlpool water 35 85 15 machine
Mud-Slap ground 20 100 10 machine
Swords Dance normal 🌀 20 machine
Leer normal 🌀 100 30 level up
Roar normal 🌀 20 machine
Toxic poison 🌀 90 10 machine
Agility psychic 🌀 30 machine
Mimic normal 🌀 10 tutor
Screech normal 🌀 85 40 level up
Double Team normal 🌀 15 machine
Rest psychic 🌀 5 machine
Substitute normal 🌀 10 machine
Curse ghost 🌀 10 machine
Spite ghost 🌀 100 10 machine
Protect normal 🌀 10 machine
Scary Face normal 🌀 100 10 machine
Detect fighting 🌀 5 machine
Endure normal 🌀 10 machine
Swagger normal 🌀 85 15 machine
Attract normal 🌀 100 15 machine
Sleep Talk normal 🌀 10 machine
Rain Dance water 🌀 5 machine
Hail ice 🌀 10 machine
Flatter dark 🌀 100 15 egg
Helping Hand normal 🌀 20 machine
Fake Tears dark 🌀 100 20 machine
Block normal 🌀 5 egg
Dragon Dance dragon 🌀 20 machine
Captivate normal 🌀 100 20 machine
Hone Claws dark 🌀 15 machine
Work Up normal 🌀 30 machine
Confide normal 🌀 20 machine